The international saw a scintillating cricket healthy among India and New Zealand in ICC Cricket World Cup on October 22, 2023, in the 21st suit. Taking region at the Himachal Pradesh Cricket Association Stadium in Dharamsala. The match changed into an intense example of 1-day international suit or ‘ODI’ due to the dedication of each groups. India were given through adequately, winning by using four wickets with 12 balls nevertheless ultimate in the subsequent over. In this post we covers all the points of New Zealand national cricket team vs India national cricket team match scorecard.
Match Summary of New Zealand national cricket team vs India national cricket team match scorecard
Event | Details |
Match | 21st Match (D/N), ICC Cricket World Cup, Dharamsala, October 22, 2023 |
Teams | India vs New Zealand |
Venue | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Result | India won by 4 wickets with 12 balls remaining |
Toss | India won the toss and elected to field first |
Player of the Match | Mohammed Shami (IND) – 5/54 |
Cricinfo MVP | Daryl Mitchell (NZ) – 168.37 points |
Points Awarded | India 2, New Zealand 0 |
New Zealand national cricket team vs India national cricket team match scorecard
New Zealand Innings
Batsman | Runs | Balls | Fours | Sixes | Strike Rate | Dismissal |
Devon Conway | 0 | 9 | 0 | 0 | 0.00 | c Iyer b Mohammed Siraj |
Will Young | 17 | 27 | 3 | 0 | 62.96 | b Mohammed Shami |
Rachin Ravindra | 75 | 87 | 6 | 1 | 86.20 | c Shubman Gill b Mohammed Shami |
Daryl Mitchell | 130 | 127 | 9 | 5 | 102.36 | c Kohli b Mohammed Shami |
Tom Latham (c) | 5 | 7 | 1 | 0 | 71.42 | lbw b Kuldeep Yadav |
Glenn Phillips | 23 | 26 | 0 | 1 | 88.46 | c Sharma b Kuldeep Yadav |
Mark Chapman | 6 | 8 | 0 | 0 | 75.00 | c Kohli b Bumrah |
Mitchell Santner | 1 | 2 | 0 | 0 | 50.00 | b Mohammed Shami |
Matt Henry | 0 | 1 | 0 | 0 | 0.00 | b Mohammed Shami |
Lockie Ferguson | 1 | 5 | 0 | 0 | 20.00 | run out (†Rahul) |
Trent Boult | 0 | 1 | 0 | 0 | 0.00 | not out |
Extras | 15 | (b 3, lb 5, w 7) | ||||
Total | 273 | All Out (50 Overs) |
Bowling – India
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate |
Jasprit Bumrah | 10 | 1 | 45 | 1 | 4.50 |
Mohammed Siraj | 10 | 1 | 45 | 1 | 4.50 |
Mohammed Shami | 10 | 0 | 54 | 5 | 5.40 |
Ravindra Jadeja | 10 | 0 | 48 | 0 | 4.80 |
Kuldeep Yadav | 10 | 0 | 73 | 2 | 7.30 |
India Innings
Batsman | Runs | Balls | Fours | Sixes | Strike Rate | Dismissal |
Rohit Sharma (c) | 46 | 40 | 4 | 4 | 115.00 | b Ferguson |
Shubman Gill | 26 | 31 | 5 | 0 | 83.87 | c Mitchell b Ferguson |
Virat Kohli | 95 | 104 | 8 | 2 | 91.34 | c Phillips b Henry |
Shreyas Iyer | 33 | 29 | 6 | 0 | 113.79 | c Conway b Boult |
KL Rahul † | 27 | 35 | 3 | 0 | 77.14 | lbw b Santner |
Suryakumar Yadav | 2 | 4 | 0 | 0 | 50.00 | run out (Santner/Boult/†Latham) |
Ravindra Jadeja | 39 | 44 | 3 | 1 | 88.63 | not out |
Mohammed Shami | 1 | 1 | 0 | 0 | 100.00 | not out |
Extras | 5 | (lb 1, w 4) | ||||
Total | 274/6 | 48 Overs (RR: 5.70) |
Bowling – New Zealand
Bowler | Overs | Maidens | Runs | Wickets | Economy Rate |
Trent Boult | 10 | 0 | 60 | 1 | 6.00 |
Matt Henry | 9 | 0 | 55 | 1 | 6.11 |
Mitchell Santner | 10 | 0 | 37 | 1 | 3.70 |
Lockie Ferguson | 8 | 0 | 63 | 2 | 7.87 |
Rachin Ravindra | 9 | 0 | 46 | 0 | 5.11 |
Glenn Phillips | 2 | 0 | 12 | 0 | 6.00 |
Key Performances
Mohammed Shami (IND): Shami was the pick of the bowlers, with the ball taking 5 wickets and conceding 54 runs in 10 overs in which he bowled. He played his part as a bowler to the letter by picking wickets at regular intervals, including that of New Zealand’s centurion Daryl Mitchell who was instrumental in halting the Kiwi charge at 273.
Daryl Mitchell (NZ): Mitchell came up with a great show with the bat, making 130 runs off 127 balls. His knock was the mainstay of New Zealand’s innings, with 9 fours and 5 sixes to his credit.
Virat Kohli (IND): Virtually walking through the Indian dressing room. Kohli was the pillar of the Indian chase with a stately 95 off 104 balls. But throughout his stay in the crease his innings was very significant in ensuring India a victory despite the fall of the wickets at regular intervals.
Ravindra Jadeja (IND): Jadeja starred in the last phase to enable India to get across the line with two overs left on the body as he remained unbeaten on 39 off 44 balls.
Match Flow
In this match, India won the toss and bowled first, which became an important decision for the side. Phasing began early wickets, but Rachin Ravindra and Daryl Mitchell played well and eased the pressure. Mitchell struck a century, but a late collapse of fixtures gave Shami a five-wicket haul that restricted New Zealand to 273.
In response, India’s innings were built around their top order, which Rohit Sharma and Shubman Gill anchored. This win was brought home by Kohli’s near-century and Jadeja’s mature batting in the last few overs.
Conclusion
Such was the case in Dharamsala, where India triumph because of supports from both the batters and bowlers. Their better show in the match was attributable to Mohammed Shami’s brilliant spell of bowling and Virat Kohli’s solidity with the willow. This match not only showcased the competitive spirit of the World Cup but also highlighted India’s strength as a top contender in the tournament.
FAQs
Ans. India won the match by 4 wickets with 12 balls remaining.
Ans. Mohammed Shami from India was the Player of the Match for his outstanding bowling performance, taking 5 wickets for 54 runs.
Ans. New Zealand set a target of 274 runs for India.
Ans. Daryl Mitchell was the top scorer for New Zealand with 130 runs off 127 balls.
Ans. Mohammed Shami took 5 wickets in the match, playing a crucial role in India’s victory.
Also Read – Afghanistan national cricket team vs Bangladesh national cricket team stats